The numbers have been tallied (a little late, thanks for the patience) and the standings are exactly the same in E Pluribus Choose-Em. Don’t believe it? Check the table:
E Pluribus Choose-Em Round 9 Table
| Player | Total Score |
|---|---|
| Player | Total Score |
| Chicorychick | 106 |
| FootballorFutbol? | 103 |
| noobFC | 102 |
| Nebraska_Loon | 98 |
| CMParkhurst | 98 |
| markgoody | 93 |
| MNWildcat | 91 |
| mark2309 | 89 |
| Kyle Carr | 85 |
| MattyH17 | 63 |
| mnBlack&Blue4ever | 72 |
| mattydisc13 | 70 |
| robblerouser | 57 |
| Timber Dome | 43 |
| Wiscoloon | 10 |
| Long tuba | 9 |
Want to see a colorful, in-depth version?